| Order | Family | Common Name(s) | Group | Host | 
|---|---|---|---|---|
| lepidoptera | gelechiidae | AG | 
| # | Citation | 
| 1 | Quintela, V., Pereira, D. L., Langa, T. P., de Oliveira, M., & Siqueira, H. A. A. (2025). Field-evolved resistance in Phthorimaea absoluta to abamectin: genetic foundations, female-linked traits, and cross-resistance pattern. Pest Management Science, 80 1029–1037. | 
| # | Location | 
| 1 | 15959 -- Brazil -- Brasília (F65) -- 4 | 
| 2 | 15960 -- Brazil -- Guaraciaba 1 (F1) -- 4 | 
| 3 | 15961 -- Brazil -- Gameleira (F65) -- 4 | 
| 4 | 15962 -- Brazil -- Araguari (F3) -- 4 | 
| 5 | 15964 -- Brazil -- Bezerros (F51) -- 4 | 
| 6 | 15965 -- Brazil -- Iraquara (F3) -- 4 | 
| 7 | 15966 -- Brazil -- Sumaré (F3) -- 4 | 
| 8 | 15967 -- Brazil -- Anápolis (F2) -- 4 | 
| 9 | 15968 -- Brazil -- Irecê (F3) -- 4 | 
| 10 | 15969 -- Brazil -- Guaraciaba 2 (F3) -- 4 | 
| 11 | 15970 -- Brazil -- Gravatá (F16) -- 4 | 
Google Search for Phthorimaea absoluta