Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|
lepidoptera | noctuidae | Corn stalk borer | AG | Corn |
# | Citation |
1 | Strydom, E., Erasmus, A., du Plessis, H., and Van den Berg, J. (2018). Resistance Status of Busseola fusca (Lepidoptera: Noctuidae) populations to single- and stacked-gene Bt maize in South Africa. Journal of Economic Entomology 1-11. |
# | Location |
1 | 12499 -- South Africa -- North West -- Ventersdorp -- 4 |
2 | 12500 -- South Africa -- North West -- Christiana -- 4 |
3 | 12501 -- South Africa -- North West -- 4 |
4 | 12502 -- South Africa -- North West -- 4 |
Google Search for Busseola fusca