| Order | Family | Common Name(s) | Group | Host | 
|---|---|---|---|---|
| thysanoptera | thripidae | AG | polyphagous flower‐dwelling thrips | 
| # | Citation | 
| 1 | Fu, B., Li, Q., Qiu, H., Tang, L., Zeng, D., Liu, K., and Gao, Y. (2018). Resistance development, stability, cross-resistance potential, biological fitness and biochemical mechanisms of spinetoram resistance inThrips hawaiiensis(Thysanoptera: Thripidae). Pest Manag Sci, 74 1564-1574. | 
| # | Location | 
| 1 | 12489 -- China -- Hainan -- Chengmai -- 4 | 
Google Search for Thrips hawaiiensis