Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|
coleoptera | curculionidae | Cabbage Seedpod Weevil | AG | canola, oilseed rape, brassicaceae |
# | Citation |
1 | Heimbach, U., and Muller, A. (2013). Incidence of pyrethroid-resistant oilseed rape pests in Germany. Pest Management Science, 69 209-216. |
# | Location |
1 | 11959 -- Germany -- 4 |
2 | 11961 -- Germany -- 4 |
3 | 11962 -- Germany -- 4 |
4 | 11963 -- Germany -- Birkenmoor -- 4 |
5 | 11964 -- Germany -- Birkenmoor -- 4 |
6 | 11965 -- Germany -- Gadebusch -- 4 |
7 | 11966 -- Germany -- Birkenmoor -- 4 |
8 | 11967 -- Germany -- Oberweis -- 4 |
9 | 11968 -- Germany -- Metterich -- 4 |
10 | 11969 -- Germany -- Prumzurlay -- 4 |
11 | 11970 -- Germany -- Niederofflingen -- 4 |
12 | 11971 -- Germany -- Birkenmoor -- 4 |
Google Search for ceutorhynchus obstrictus