| Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|
| mesostigmata | phytoseiidae | predatory mite | PAR |
| # | Citation |
| 1 | Zhao, H., Yi, X., Deng, Y., Hu, M., Zhong, G., and Wang, P. (2013). Resistance to fenpropathrin, chlorpyriphos and abamectin in different populations of Amblyseius longispinosus (Acari: Phytoseiidae) from vegetable crops in South China. Biological Control, 67 61-65. |
| # | Location |
| 1 | 6209 -- China -- Guangdong -- Guangzhou -- 4 |
| 2 | 6210 -- China -- Guangdong -- Zhaoqing -- 4 |
| 3 | 6211 -- China -- Guangdong -- Shaoguan -- 4 |
| 4 | 6212 -- China -- Guangdong -- Guangzhou -- 4 |
| 5 | 6213 -- China -- Guangdong -- Zhaoqing -- 4 |
| 6 | 6214 -- China -- Guangdong -- Shaoguan -- 4 |
| 7 | 6215 -- China -- Guangdong -- Guangzhou -- 4 |
| 8 | 6216 -- China -- Guangdong -- Zhaoqing -- 4 |
| 9 | 6217 -- China -- Guangdong -- Shaoguan -- 4 |
Google Search for amblyseius longispinosus