Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|
hemiptera | pentatomidae | AG |
# | Citation |
1 | Somavilla, J. C., Reis, A. C., Gubiani, P. da S., Godoy, D. N., Stürmer, G. R., and Bernardi, O. (2020). Susceptibility of Euschistus heros and Dichelops furcatus (Hemiptera: Pentatomidae) to Selected Insecticides in Brazil. Journal of Economic Entomology, 113 924-931. |
# | Location |
1 | 13025 -- Brazil -- Paraná -- Londrina -- 4 |
2 | 13026 -- Brazil -- Rio Grande do Sul -- Maçambará -- 4 |
3 | 13027 -- Brazil -- Rio Grande do Sul -- CatuÃpe -- 4 |
4 | 13028 -- Brazil -- Rio Grande do Sul -- Quevedos -- 4 |
5 | 13029 -- Brazil -- Rio Grande do Sul -- Santiago -- 4 |
6 | 13035 -- Brazil -- Goiás -- Rio Verde -- 4 |
7 | 13036 -- Brazil -- Rio Grande do Sul -- Cruz Alta -- 4 |
8 | 13037 -- Brazil -- Rio Grande do Sul -- Restinga Seca -- 4 |
9 | 13038 -- Brazil -- Rio Grande do Sul -- Quevedos -- 4 |
10 | 13039 -- Brazil -- Rio Grande do Sul -- Restinga Seca -- 4 |
11 | 13040 -- Brazil -- Rio Grande do Sul -- Restinga Seca -- 4 |
Google Search for euschistus heros