| Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|
| diptera | culicidae | treehole breeding mosquito | MED |
| # | Citation |
| 1 | Merrell, R. And Wagstaff, K. (1978). Status or organophosphorus mosquito larvicide resistance in Utah: 1977.. Proc. 13th Annu. Meet. Utah Mosq. Abatement Assoc., 30 10-12. |
| 2 | WHO 1976. (1976). |
| 3 | WHO 1986. (1986). |
| # | Location |
| 1 | 25 -- Canada -- 4 |
| 2 | 131 -- Spain -- 4 |
| 3 | 207 -- USA -- Utah -- 4 |
Google Search for aedes vexans