Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|
coleoptera | chrysomelidae | spotted cucmber beetle | AG | corn, peanut |
# | Citation |
1 | Grayson, J. M. (1965). Resistance to three organophosphorus insecticides in strains of the German cockroach from Texas.. J. Econ. Entomol., 58 956-58. |
2 | Campbell, W. V. (1965). In: FAO 1967. |
3 | Chio, H., Chang, C. -S., Metcalf, R. L. and Shaw, J. (1978). Susceptibility of four species of Diabrotica to insecticides.. J. Econ. Entomol., 71 389-93. |
4 | Sechriest, R.E. (1968). In: FAO 1969. |
# | Location |
1 | 191 -- USA -- Virginia -- 4 |
2 | 195 -- USA -- North Carolina -- 4 |
3 | 221 -- USA -- Illinois -- 4 |
Google Search for diabrotica undecimpunctata