| Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|
| lepidoptera | sphingidae | tobacco hornworn | AG | tobacco |
| # | Citation |
| 1 | Guthrei, F. E. Rabb, R. L. and Mistric, W. J. (1965). In: FAO 1967. |
| 2 | Anon. (1964). U.S.. Dept. Agric. In: Brown 1971. |
| 3 | (1967). Report of the First Session of the FAO Working Party of Experts on Resistance of Pests to Pesticides.. FAO, Rome 1965. |
| 4 | Rabb, R. L. and Guthrie, F. E. (1964). Resistance of tobacco hornworms (Protoparce sexta Johannson) to certain insecticides in North Carolina.. J. Econ. Entomol., 57 995-96. |
| # | Location |
| 1 | 195 -- USA -- North Carolina -- 4 |
| 2 | 203 -- USA -- South Carolina -- 4 |
Google Search for manduca sexta