| Order | Family | Common Name(s) | Group | Host | 
|---|---|---|---|---|
| diptera | agromyzidae | vegetable leafminer | AG | 
| # | Citation | 
| 1 | Saryazdi, G. A., Hejazi, M. J., Rashidi, M., and Ferguson, S. (2014). Incidence and Characterization of Resistance to Fenpropathrin in Some Liriomyza sativae (Diptera: Agromyzidae) Populations in Iran. Insecticide Resistance and Resistance Management, 107 1908-1915. | 
| # | Location | 
| 1 | 9175 -- Iran -- Kerman -- Jiroft -- 4 | 
| 2 | 9176 -- Iran -- Markazi -- Mahallat -- 4 | 
| 3 | 9177 -- Iran -- Yazd -- Yazd -- Dehno -- 4 | 
| 4 | 9178 -- Iran -- Kerman -- Jiroft -- 4 | 
| 5 | 9179 -- Iran -- Markazi -- Mahallat -- 4 | 
| 6 | 9180 -- Iran -- Yazd -- Yazd -- Dehno -- 4 | 
| 7 | 9181 -- Iran -- Kerman -- Jiroft -- 4 | 
| 8 | 9182 -- Iran -- Markazi -- Mahallat -- 4 | 
| 9 | 9183 -- Iran -- Yazd -- Yazd -- Dehno -- 4 | 
Google Search for liriomyza sativae