Skip to main content

heliothis assulta

Profile

Order Family Common Name(s) Group Host
lepidoptera noctuidae oriental tobacco budworm/cape gooseberry budworm AG tobacco

Shown Resistance to Active Ingredient(s)

  1. DDT
  2. fenvalerate (#20)
  3. methomyl (#19)
  4. phoxim (#10)

Citation(s) of Resistance

# Citation
1 Ma, L.F. (1965). In: FAO 1967.
2 Xia, X. M., Wang, K. Y., and Wang, H. Y. (2009). Resistance of Helicoverpa assulta (Guenee) (Lepidoptera: Noctuidae) to fenvalerate, phoxim and methomyl in China. Crop Protection, 28 162-167.

Location(s) Where Resistance is Reported

# Location
1 141 -- Taiwan -- 4
2 1926 -- China -- Yunan -- YN8 -- 4
3 1927 -- China -- Yunan -- YN4 -- 4
4 1928 -- China -- Yunan -- YN5 -- 4
5 1929 -- China -- Yunan -- YN1 -- 4
6 1930 -- China -- Yunan -- YN6 -- 4
7 1931 -- China -- Yunan -- YN7 -- 4
8 1932 -- China -- Yunan -- YN3 -- 4
9 1933 -- China -- Yunan -- YN2 -- 4
10 1934 -- China -- Anhui -- AH1 -- 4
11 1935 -- China -- Anhui -- AH3 -- 4
12 1936 -- China -- Anhui -- AH2 -- 4
13 1937 -- China -- Guizhou -- GZ1 -- 4
14 1938 -- China -- Guizhou -- GZ2 -- 4
15 1939 -- China -- Guizhou -- GZ3 -- 4
16 1940 -- China -- Guizhou -- GZ4 -- 4
17 1941 -- China -- Guizhou -- GZ5 -- 4
18 1942 -- China -- Henan -- HN1 -- 4
19 1943 -- China -- Hubei -- HB2 -- 4
20 1944 -- China -- Fujian -- FJ2 -- 4
21 1945 -- China -- Shandong -- SD2 -- 4
22 1972 -- China -- Fujian -- FJ3 -- 4
23 1973 -- China -- Fujian -- FJ1 -- 4

Other Reference

Google Search for heliothis assulta