| Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|
| diptera | simuliidae | black fly | MED |
| # | Citation |
| 1 | Guillet, P., Escaffre, H., Ouedraogo, M. and Quillevere, D. (1980). Demonstration of resistance to temephos in Simulium damnosum complex in Ivory coast.. Cah. ORSTOM, Ser. Entomol. Med. Parasit., 18 291-99. |
| 2 | WHO 1976. (1976). |
| 3 | WHO 1980. (1980). |
| # | Location |
| 1 | 16 -- Benin -- 4 |
| 2 | 33 -- Cote d'Ivoire -- 4 |
| 3 | 58 -- Ghana -- 4 |
| 4 | 92 -- Mali -- 4 |
| 5 | 106 -- Nigeria -- 4 |
| 6 | 146 -- Togo -- 4 |
Google Search for simulium damnosum s.l.