Group: PYR | CAS #: 0 | Shaugnessy Code: 0 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
drosophila melanogaster | diptera | drosophilidae | common fruit fly | AG | |
drosophila suzukii | diptera | drosophilidae | spotted-wing drosophila | AG | |
earias vittella | lepidoptera | noctuidae | the spotted bollworm | AG | cotton |
helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
spodoptera frugiperda | lepidoptera | noctuidae | fall armyworm | AG | cotton, grains, grasses, sugarcane |
Google Search for acephate