Group: TIN | CAS #: 13121705 | Shaugnessy Code: 101601 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
tetranychus kanzawai | acari | tetranychidae | tea red spider mite | AG | |
tetranychus mcdanieli | acari | tetranychidae | mcdaniel spider mite | AG | fruit trees, raspberries |
tetranychus pacificus | acari | tetranychidae | pacific spider mite | AG | cotton, grape, apple |
tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate