| Group: PYR | CAS #: 0 | Shaugnessy Code: 0 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
| alphitobius diaperinus | coleoptera | tenebrionidae | lesser mealworm | MED | poultry litter and manure |
| cimex lectularius | hemiptera | cimicidae | bed bug | MED | human |
| culex pipiens pallens | diptera | culicidae | mosquito | MED | House Mosquito |
| culex tritaeniorhynchus | diptera | culicidae | mosquito | MED | |
| helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
| musca domestica | diptera | muscidae | house fly | MED | |
| spodoptera litura | lepidoptera | noctuidae | mediterranean climbing cutworm | AG | Tobacco |
| triatoma infestans | hemiptera | reduviidae | kissing bugs | MED | Warm blooded animals |
| tuta absoluta | lepidoptera | gelechiidae | tomato leafminer | AG | tomatoes, potatoes |
Google Search for acephate