| Group: OP | CAS #: 2636262 | Shaugnessy Code: 268200 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| boophilus decoloratus | acari | ixodidae | blue tick | MED | livestock |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
| rhizoglyphus robini | acari | acaridae | bulb mite | AG | Ornamental plants, stored onions |
| tribolium castaneum | coleoptera | tenebrionidae | red flour beetle | AG | stored grain, peanuts, sorghum |
Google Search for acephate