Group: OP | CAS #: 56724 | Shaugnessy Code: 36501 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
Aethina tumida | coleoptera | nitidulidae | small hive beetle | AG | honey bee |
fannia canicularis | diptera | muscidae | little house fly | MED | human |
haematobia irritans | diptera | muscidae | horn fly | MED | livestock |
lucilia cuprina | diptera | calliphoridae | australian sheep blowfly | MED | cattle, sheep |
rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
Varroa destructor | acari | varroidae | Honey bee parasite mite | AG | Honey Bees |
Google Search for acephate