Group: OP | CAS #: 14816207 | Shaugnessy Code: 0 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
anopheles albimanus | diptera | culicidae | anopheles mosquito | MED | |
anopheles atroparvus | diptera | culicidae | anopheles mosquito | MED | |
anopheles hyrcanus | diptera | culicidae | anopheles mosquito | MED | |
anopheles nigerrimus | diptera | culicidae | anopheles mosquito | MED | |
anopheles sacharovi | diptera | culicidae | anopheles mosquito | MED | |
anopheles stephensi | diptera | culicidae | anopheles mosquito | MED | |
anopheles subpictus | diptera | culicidae | anopheles mosquito | MED | |
anopheles vagus | diptera | culicidae | anopheles mosquito | MED | |
anopheles varuna | diptera | culicidae | anopheles mosquito | MED | |
culex quinquefasciatus | diptera | culicidae | southern house mosquito | MED | |
simulium sanctipauli | diptera | simuliidae | black fly | MED | |
simulium soubrense | diptera | simuliidae | black fly | MED | |
simulium squamosum | diptera | simuliidae | black fly | MED |
Google Search for acephate