Group: MISC | CAS #: 510-15-6 | Shaugnessy Code: 28801 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
aculus pelekassi | acari | eriophyidae | AG | citrus | |
galerucella birmanica | coleoptera | chrysomelidae | singhara beetle | AG | waternut |
panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
tetranychus mcdanieli | acari | tetranychidae | mcdaniel spider mite | AG | fruit trees, raspberries |
tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate