| Group: OP | CAS #: 470906 | Shaugnessy Code: 84101 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| boophilus decoloratus | acari | ixodidae | blue tick | MED | livestock |
| ceutorhynchus assimilis | coleoptera | curculionidae | cabbage seedpon weevil | AG | rape |
| culex pipiens pipiens | diptera | culicidae | house mosquito | MED | House Mosquito |
| culex quinquefasciatus | diptera | culicidae | southern house mosquito | MED | |
| delia antiqua | diptera | anthomyiidae | onion maggot | AG | vegetables |
| leptinotarsa decemlineata | coleoptera | chrysomelidae | colorado potato beetle | AG | eggplant, pepper, potato, tomato |
| lucilia cuprina | diptera | calliphoridae | australian sheep blowfly | MED | cattle, sheep |
| meligethes aeneus | coleoptera | nitidulidae | pollen beetle | AG | rape |
| pectinophora gossypiella | lepidoptera | gelechiidae | pink bollworm | AG | cotton |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
| rhizoglyphus robini | acari | acaridae | bulb mite | AG | Ornamental plants, stored onions |
| spodoptera litura | lepidoptera | noctuidae | mediterranean climbing cutworm | AG | Tobacco |
Google Search for acephate