Group: OP | CAS #: 786196 | Shaugnessy Code: 58102 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
boophilus decoloratus | acari | ixodidae | blue tick | MED | livestock |
oligonychus pratensis | acari | tetranychidae | banks grass mite | AG | sorghum, corn |
panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
planococcus ficus | homoptera | pseudococcidae | vine mealybug | AG | grape |
rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
schizaphis graminum | homoptera | aphididae | greenbug | AG | sorghum |
tetranychus mcdanieli | acari | tetranychidae | mcdaniel spider mite | AG | fruit trees, raspberries |
tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
tetranychus viennensis | acari | tetranychidae | hawthorn spider mite | AG | pear |
Google Search for acephate