| Group: OXA | CAS #: 139968-49-3 | Shaugnessy Code: 0 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| adalia bipunctata | coleoptera | coccinellidae | two-spotted ladybug | OTHER | |
| chrysoperla carnea | neuroptera | chrysopidae | common green lacewing | PAR | |
| helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| spodoptera exigua | lepidoptera | noctuidae | beet army worm, lesser army worm | AG | cotton, tomato, celery, lettuce, cabbage and alfalfa |
| spodoptera litura | lepidoptera | noctuidae | mediterranean climbing cutworm | AG | Tobacco |
| tuta absoluta | lepidoptera | gelechiidae | tomato leafminer | AG | tomatoes, potatoes |
Google Search for acephate