| Group: SUL | CAS #: 946578 | Shaugnessy Code: 5210 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| lygus lineolaris | hemiptera | miridae | tarnished plant bug | AG | cotton |
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
| nilaparvata lugens | homoptera | delphacidae | brown planthopper | AG | rice |
| oxycarenus hyalinipennis | hemiptera | lygaeidae | cotton seed bug | AG | cotton and other malvaceous plants |
| Sitobion miscanthi | hemiptera | aphididae | Indian grain aphid | OTHER | |
| thrips palmi | thysanoptera | thripidae | melon thrips | AG |
Google Search for acephate