| Group: BAC | CAS #: 0 | Shaugnessy Code: 0 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| Busseola fusca | lepidoptera | noctuidae | Corn stalk borer | AG | Corn |
| diatraea saccharalis | lepidoptera | pyralidae | sugarcane borer | AG | sugarcane |
| helicoverpa zea | lepidoptera | noctuidae | corn earworm | AG | |
| ostrinia furnacalis | lepidoptera | pyralidae | asian corn borer | AG | corn |
| ostrinia nubilalis | lepidoptera | pyralidae | european corn borer | AG | corn |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| spodoptera frugiperda | lepidoptera | noctuidae | fall armyworm | AG | cotton, grains, grasses, sugarcane |
Google Search for acephate