Group: BAC | CAS #: 0 | Shaugnessy Code: 0 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
diatraea saccharalis | lepidoptera | pyralidae | sugarcane borer | AG | sugarcane |
helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
helicoverpa zea | lepidoptera | noctuidae | corn earworm | AG | |
ostrinia furnacalis | lepidoptera | pyralidae | asian corn borer | AG | corn |
ostrinia nubilalis | lepidoptera | pyralidae | european corn borer | AG | corn |
pectinophora gossypiella | lepidoptera | gelechiidae | pink bollworm | AG | cotton |
plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
spodoptera frugiperda | lepidoptera | noctuidae | fall armyworm | AG | cotton, grains, grasses, sugarcane |
trichoplusia ni | lepidoptera | noctuidae | cabbage looper | AG | crucifers |
Google Search for acephate