Group: SYN | CAS #: | Shaugnessy Code: |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
chilo suppressalis | lepidoptera | pyralidae | asiatic rice borer | AG | rice |
cimex lectularius | hemiptera | cimicidae | bed bug | MED | human |
helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
laodelphax striatellus | homoptera | delphacidae | small brown planthopper | AG | rice |
plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
sitophilus zeamais | coleoptera | curculionidae | maize weevil, rice weevil | AG | corn, rice, sorghum |
spodoptera exigua | lepidoptera | noctuidae | beet army worm, lesser army worm | AG | cotton, tomato, celery, lettuce, cabbage and alfalfa |
Google Search for acephate