| Group: FUM | CAS #: 74-90-8 | Shaugnessy Code: 45801 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aonidiella aurantii | homoptera | diaspididae | california red scale | AG | citrus |
| bothynoderus punctiventris | coleoptera | curculionidae | AG | beet | |
| coccus pseudomagnoliarum | homoptera | coccidae | citricola scale | AG | citrus |
| leptinotarsa decemlineata | coleoptera | chrysomelidae | colorado potato beetle | AG | eggplant, pepper, potato, tomato |
| saissetia oleae | homoptera | coccidae | black scale | AG | citrus |
Google Search for acephate