Group: PYR | CAS #: 0 | Shaugnessy Code: 0 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
cacopsylla pyri | homoptera | psyllidae | pear psylla, european pear sucker | AG | |
chilo suppressalis | lepidoptera | pyralidae | asiatic rice borer | AG | rice |
helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
spodoptera exigua | lepidoptera | noctuidae | beet army worm, lesser army worm | AG | cotton, tomato, celery, lettuce, cabbage and alfalfa |
spodoptera litura | lepidoptera | noctuidae | mediterranean climbing cutworm | AG | Tobacco |
Google Search for acephate