| Group: OP | CAS #: 2275232 | Shaugnessy Code: 379200 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aphis citricola | homoptera | aphididae | citrus/spirea aphid | AG | peach |
| aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
| myzus cerasi | homoptera | aphididae | black cherry aphid | AG | cherry, peach |
| nephotettix cincticeps | homoptera | cicadellidae | green rice leafhopper | AG | rice |
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
| rhizoglyphus robini | acari | acaridae | bulb mite | AG | Ornamental plants, stored onions |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
| typhlodromus=galenod pyri | acari | phytoseiidae | predatory mite | PAR | mites |
Google Search for acephate