| Group: OP | CAS #: 24017478 | Shaugnessy Code: 344600 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aedes albopictus | diptera | culicidae | asian tiger mosquito, forest day mosquito | MED | human |
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| chilo suppressalis | lepidoptera | pyralidae | asiatic rice borer | AG | rice |
| earias vittella | lepidoptera | noctuidae | the spotted bollworm | AG | cotton |
| epiphyas postvittana | lepidoptera | tortricidae | lightbrown applemoth | AG | apple |
| musca domestica | diptera | muscidae | house fly | MED | |
| oxycarenus hyalinipennis | hemiptera | lygaeidae | cotton seed bug | AG | cotton and other malvaceous plants |
| pectinophora gossypiella | lepidoptera | gelechiidae | pink bollworm | AG | cotton |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| spodoptera littoralis | lepidoptera | noctuidae | egyptian cotton leafworm, army worm | AG | alfalfa, cotton, potato, vegetables |
| spodoptera litura | lepidoptera | noctuidae | mediterranean climbing cutworm | AG | Tobacco |
Google Search for acephate