| Group: PYR | CAS #: 7696-12-0 | Shaugnessy Code: 69003 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| blattella germanica | blattodea | blattellidae | german cockroach | MED | |
| dermanyssus gallinae | acari | dermanyssidae | chicken mite | MED | poultry |
| helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
| musca domestica | diptera | muscidae | house fly | MED | |
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
Google Search for acephate