| Group: CYCLO | CAS #: 72-54-8 | Shaugnessy Code: 29101 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| argyrotaenia velutinana | lepidoptera | tortricidae | red-banded leafroller | AG | fruit trees |
| cydia pomonella | lepidoptera | tortricidae | codling moth | AG | fruit trees, walnut |
| epiphyas postvittana | lepidoptera | tortricidae | lightbrown applemoth | AG | apple |
| helicoverpa zea | lepidoptera | noctuidae | corn earworm | AG | |
| heliothis virescens | lepidoptera | noctuidae | tobacco budworm | AG | chickpea, corn, cotton, tobacco |
| phthorimaea operculella | lepidoptera | gelechiidae | potato tuberworm | AG | potato, tobacco, tomato |
| stomoxys calcitrans | diptera | muscidae | stable fly | MED |
Google Search for acephate