| Group: TETR | CAS #: 0 | Shaugnessy Code: 0 | 
| Species | Order | Family | Common Name(s) | Group | Host | 
|---|---|---|---|---|---|
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton | 
| Brevipalpus yothersi | acari | tenuipalpidae | AG | ||
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables | 
| panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus | 
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees | 
| phytoseiulus persimilis | acari | phytoseiidae | PAR | mites | |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals | 
Google Search for acephate