Group: CAR | CAS #: 105201 | Shaugnessy Code: 105201 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
anopheles albimanus | diptera | culicidae | anopheles mosquito | MED | |
anopheles arabiensis | diptera | culicidae | anopheles mosquito | MED | |
anopheles funestus | diptera | culicidae | anopheles mosquito | MED | |
anopheles gambiae | diptera | culicidae | african malaria mosquito | MED | |
anopheles maculipennis | diptera | culicidae | anopheles mosquito | MED | |
anopheles sacharovi | diptera | culicidae | anopheles mosquito | MED | |
aonidiella aurantii | homoptera | diaspididae | california red scale | AG | citrus |
blattella germanica | blattodea | blattellidae | german cockroach | MED | |
cimex lectularius | hemiptera | cimicidae | bed bug | MED | human |
ctenocephalides felis | siphonaptera | pulicidae | cat flea | MED | cat, human |
culex pipiens pallens | diptera | culicidae | mosquito | MED | House Mosquito |
culex pipiens pipiens | diptera | culicidae | house mosquito | MED | House Mosquito |
frankliniella occidentalis | thysanoptera | thripidae | western flower thrips | AG | cotton |
scirtothrips citri | thysanoptera | thripidae | citrus thrips | AG | Citrus |
Google Search for acephate