| Group: INORG | CAS #: 7784-46-5 | Shaugnessy Code: 13603 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| amblyomma hebraeum | acari | ixodidae | bont tick, s. africa bont tick | MED | livestock |
| amblyomma variegatum | acari | ixodidae | tropical bont tick | MED | cattle |
| boophilus calcaratus | acari | ixodidae | cattle fever tick, tropical cattle tick | MED | |
| boophilus decoloratus | acari | ixodidae | blue tick | MED | livestock |
| hyalomma detritum | acari | ixodidae | ixodid tick | MED | |
| hyalomma rufipes | acari | ixodidae | ixodid tick | MED | livestock |
| hyalomma truncatum | acari | ixodidae | ixodid tick | MED | livestock |
| ixodes rubicundus | acari | ixodidae | karoo paralysis tick | MED | sheep, goats |
| rhipicephalus appendiculatus | acari | ixodidae | brown ear tick | MED | livestock |
| rhipicephalus evertsi | acari | ixodidae | red-legged tick | MED | livestock |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
Google Search for acephate