| Group: BAC | CAS #: 0 | Shaugnessy Code: 6402 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| earias vittella | lepidoptera | noctuidae | the spotted bollworm | AG | cotton |
| helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
| heliothis virescens | lepidoptera | noctuidae | tobacco budworm | AG | chickpea, corn, cotton, tobacco |
| plodia interpunctella | lepidoptera | pyralidae | indian meal moth | AG | cereals, peanut |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| pseudoplusia includens | lepidoptera | noctuidae | soybean looper | AG | soybean |
| spodoptera exigua | lepidoptera | noctuidae | beet army worm, lesser army worm | AG | cotton, tomato, celery, lettuce, cabbage and alfalfa |
| trichoplusia ni | lepidoptera | noctuidae | cabbage looper | AG | crucifers |
Google Search for acephate