| Group: MISC | CAS #: 96489713 | Shaugnessy Code: 0 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
| tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
| tetranychus kanzawai | acari | tetranychidae | tea red spider mite | AG | |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate