Group: MISC | CAS #: 2312358 | Shaugnessy Code: 97601 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
amblyseius fallacis | acari | phytoseiidae | predatory mite | PAR | |
oligonychus pratensis | acari | tetranychidae | banks grass mite | AG | sorghum, corn |
panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
tetranychus pacificus | acari | tetranychidae | pacific spider mite | AG | cotton, grape, apple |
tetranychus turkestani | acari | tetranychidae | strawberry spider mite | AG | |
tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate