| Group: BAC | CAS #: 0 | Shaugnessy Code: 6403 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| plodia interpunctella | lepidoptera | pyralidae | indian meal moth | AG | cereals, peanut |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| spodoptera exigua | lepidoptera | noctuidae | beet army worm, lesser army worm | AG | cotton, tomato, celery, lettuce, cabbage and alfalfa |
| spodoptera littoralis | lepidoptera | noctuidae | egyptian cotton leafworm, army worm | AG | alfalfa, cotton, potato, vegetables |
Google Search for acephate