| Group: PYR | CAS #: 26002-80-2 | Shaugnessy Code: 69005 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
| aeneolamia varia | homoptera | cercopidae | candelilla de la caña de azúcar (sugarcane frog ho | AG | sugarcane |
| blattella germanica | blattodea | blattellidae | german cockroach | MED | |
| culex pipiens molestus | diptera | culicidae | mosquito | MED | House Mosquito |
| lipaphis erysimi pseudobrassicae | homoptera | aphididae | indian mustard aphid | AG | |
| musca domestica | diptera | muscidae | house fly | MED | |
| myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
| pediculus humanus capitis | phthiraptera | pediculidae | head louse | MED | humans |
| tribolium castaneum | coleoptera | tenebrionidae | red flour beetle | AG | stored grain, peanuts, sorghum |
Google Search for acephate