Group: OP | CAS #: 2275-14-1 | Shaugnessy Code: 335300 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
tetranychus kanzawai | acari | tetranychidae | tea red spider mite | AG | |
tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate