Group: OP | CAS #: 2674-91-1 | Shaugnessy Code: 58701 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
rhizoglyphus echinopus | acari | acaridae | bulb mite | AG | |
rhizoglyphus robini | acari | acaridae | bulb mite | AG | Ornamental plants, stored onions |
tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
tetranychus kanzawai | acari | tetranychidae | tea red spider mite | AG |
Google Search for acephate