Group: OP | CAS #: 1113026 | Shaugnessy Code: 35002 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
amblyseius potentillae | acari | phytoseiidae | predatory mite | PAR | |
aonidiella aurantii | homoptera | diaspididae | california red scale | AG | citrus |
aphis gossypii | homoptera | aphididae | melon and cotton aphid | AG | cotton, vegetables |
macrosiphum avenae | homoptera | aphididae | english grain aphid | AG | cereals |
myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
phorodon humuli | homoptera | aphididae | hop aphid | AG | hop, plum |
schizaphis graminum | homoptera | aphididae | greenbug | AG | sorghum |
tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate