Group: OP | CAS #: 26718650 | Shaugnessy Code: 15801 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
musca domestica | diptera | muscidae | house fly | MED | |
myzus persicae | homoptera | aphididae | green peach aphid | AG | flower, crops, fruit, trees, grains, tobacco, vegetables |
panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
phorodon humuli | homoptera | aphididae | hop aphid | AG | hop, plum |
plusia gamma | lepidoptera | noctuidae | palmer worm/gamma moth | AG | cabbage |
plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
psylla pyricola | homoptera | psyllidae | pear psylla | AG | pear |
tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
therioaphis maculata | homoptera | aphididae | spotted alfalfa aphid | AG | alfalfa |
trichoplusia ni | lepidoptera | noctuidae | cabbage looper | AG | crucifers |
Google Search for acephate