| Group: ABM | CAS #: 70288-86-7 | Shaugnessy Code: 0 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| haematobia irritans | diptera | muscidae | horn fly | MED | livestock |
| lucilia cuprina | diptera | calliphoridae | australian sheep blowfly | MED | cattle, sheep |
| Psoroptes ovis | acari | psoroptidae | Sheep Scab | MED | Sheeps |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
| sarcoptes scabei | astigmata | sarcoptidae | scabies mite | MED |
Google Search for acephate