| Group: PYR | CAS #: 70124775 | Shaugnessy Code: 118301 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| haematobia irritans | diptera | muscidae | horn fly | MED | livestock |
| helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
| lucilia cuprina | diptera | calliphoridae | australian sheep blowfly | MED | cattle, sheep |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| scirtothrips citri | thysanoptera | thripidae | citrus thrips | AG | Citrus |
| spodoptera littoralis | lepidoptera | noctuidae | egyptian cotton leafworm, army worm | AG | alfalfa, cotton, potato, vegetables |
Google Search for acephate