| Group: PYZ | CAS #: 120068-37-3 | Shaugnessy Code: 129121 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
| Amrasca biguttula | hemiptera | cicadellidae | cotton jassid | AG | Okra and Cotton |
| apolygus lucorum | hemiptera | miridae | AG | ||
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| blattella germanica | blattodea | blattellidae | german cockroach | MED | |
| chilo suppressalis | lepidoptera | pyralidae | asiatic rice borer | AG | rice |
| Epacromius coerulipes | orthoptera | acrididae | Locust | AG | |
| frankliniella occidentalis | thysanoptera | thripidae | western flower thrips | AG | cotton |
| laodelphax striatellus | homoptera | delphacidae | small brown planthopper | AG | rice |
| musca domestica | diptera | muscidae | house fly | MED | |
| nilaparvata lugens | homoptera | delphacidae | brown planthopper | AG | rice |
| oulema oryzae | coleoptera | chrysomelidae | rice leaf beetle | AG | rice |
| plutella xylostella | lepidoptera | plutellidae | diamond-back moth | AG | crucifers, nasturtium |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
| sesamia inferens | lepidoptera | noctuidae | Pink Stem Borer | AG | Sugarcane and Rice |
| sogatella furcifera | homoptera | delphacidae | white-backed planthopper | AG | rice |
| spodoptera litura | lepidoptera | noctuidae | mediterranean climbing cutworm | AG | Tobacco |
| triatoma infestans | hemiptera | reduviidae | kissing bugs | MED | Warm blooded animals |
Google Search for acephate