| Group: FORM | CAS #: 33089611 | Shaugnessy Code: 106201 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| cacopsylla pyri | homoptera | psyllidae | pear psylla, european pear sucker | AG | |
| dermanyssus gallinae | acari | dermanyssidae | chicken mite | MED | poultry |
| panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
| rhipicephalus sanguineus | acari | ixodidae | brown dog tick | MED | dog |
| tetranychus cinnabarinus | acari | tetranychidae | carmine spider mite | AG | |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
| Varroa destructor | acari | varroidae | Honey bee parasite mite | AG | Honey Bees |
Google Search for acephate