Group: PYR | CAS #: 80844071 | Shaugnessy Code: 128965 |
Species | Order | Family | Common Name(s) | Group | Host |
---|---|---|---|---|---|
aedes aegypti | diptera | culicidae | yellow fever mosquito | MED | human |
anopheles funestus | diptera | culicidae | anopheles mosquito | MED | |
anopheles gambiae | diptera | culicidae | african malaria mosquito | MED | |
anopheles sacharovi | diptera | culicidae | anopheles mosquito | MED | |
anopheles stephensi | diptera | culicidae | anopheles mosquito | MED | |
bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
blattella germanica | blattodea | blattellidae | german cockroach | MED | |
ceutorhynchus obstrictus | coleoptera | curculionidae | Cabbage Seedpod Weevil | AG | canola, oilseed rape, brassicaceae |
culex pipiens molestus | diptera | culicidae | mosquito | MED | House Mosquito |
culex pipiens pallens | diptera | culicidae | mosquito | MED | House Mosquito |
culex tritaeniorhynchus | diptera | culicidae | mosquito | MED | |
helicoverpa armigera | lepidoptera | noctuidae | cotton bollworm | AG | cotton, corn, sorghum, tomato |
meligethes aeneus | coleoptera | nitidulidae | pollen beetle | AG | rape |
nilaparvata lugens | homoptera | delphacidae | brown planthopper | AG | rice |
psylliodes chrysocephala | coleoptera | chrysomelidae | cabbage-stem flea beetle | AG | |
tuta absoluta | lepidoptera | gelechiidae | tomato leafminer | AG | tomatoes, potatoes |
Google Search for acephate