| Group: OP | CAS #: 563122 | Shaugnessy Code: 58401 |
| Species | Order | Family | Common Name(s) | Group | Host |
|---|---|---|---|---|---|
| amblyseius fallacis | acari | phytoseiidae | predatory mite | PAR | |
| bemisia tabaci | homoptera | aleyrodidae | sweetpotato whitefly | AG | cotton |
| delia antiqua | diptera | anthomyiidae | onion maggot | AG | vegetables |
| leucoptera coffeella | lepidoptera | lyonetiidae | coffee leaf miner | AG | Coffee |
| leucoptera meyricki | lepidoptera | lyonetiidae | coffee leafminer | AG | Coffee |
| musca domestica | diptera | muscidae | house fly | MED | |
| panonychus citri | acari | tetranychidae | citrus red mite | AG | citrus |
| panonychus ulmi | acari | tetranychidae | european red mite | AG | fruit trees |
| phytoseiulus persimilis | acari | phytoseiidae | PAR | mites | |
| rhipicephalus microplus | acari | ixodidae | southern/tropical cattle tick | MED | cattle |
| tetranychus urticae | acari | tetranychidae | twospotted spider mite | AG | cotton, fruits, vegetables, walnut, ornamentals |
Google Search for acephate